Pair of Thieves Underwear Size Chart
Pair of Thieves runs true to size.
Runs SmallTrue to SizeRuns Large
Pair of Thieves Men's Underwear Size Chart
| Size | US | EU | UK | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | S (28-30) | 3 | S | 71-76 | 86-91 |
| M | M (31-33) | 4 | M | 79-84 | 94-99 |
| L | L (34-36) | 5 | L | 86-91 | 102-107 |
| XL | XL (38-40) | 6 | XL | 97-102 | 112-117 |
| 2XL | 2XL (42-44) | 7 | 2XL | 107-112 | 124-132 |
Pair of Thieves Women's Underwear Size Chart
| Size | US | EU | UK | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | XS (0-2) | 34 | 6 | 58-63 | 84-89 |
| S | S (4-6) | 36 | 8-10 | 64-69 | 89-94 |
| M | M (8-10) | 38-40 | 12-14 | 69-76 | 94-102 |
| L | L (12-14) | 42-44 | 16-18 | 76-84 | 102-109 |
| XL | XL (16-18) | 46-48 | 20-22 | 84-94 | 109-117 |
| XXL | XXL (20-22) | 50-52 | 24-26 | 94-102 | 117-124 |
Data verified May 2026 · Official size guide · See an error? Report it
Pair of Thieves Sizing & Fit Guide
Pair of Thieves runs true to size. Their SuperFit line is designed for active wear with a supportive, compression-like fit. SuperSoft is more relaxed. Both lines use stretch fabrics.
Related Underwear Size Charts
Frequently Asked Questions
Pair of Thieves runs true to size. Their SuperFit line is designed for active wear with a supportive, compression-like fit. SuperSoft is more relaxed. Both lines use stretch fabrics.
Measure your waist at the narrowest point (usually just above the belly button) and your hips at the widest point. Then use our size chart table above to find your Pair of Thieves size.
If you're between sizes in Pair of Thieves underwear, we recommend sizing up for a more comfortable fit. Underwear that's too tight can be uncomfortable throughout the day, while slightly loose underwear is usually fine.