Adidas Clothing Size Chart
Adidas runs true to size.
Adidas Men's Size Chart
| Size | US | EU | UK | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | XS | 44 | 34 | 86 | 71 | 86 |
| S | S | 46 | 36 | 91 | 76 | 91 |
| M | M | 48 | 38 | 97 | 81 | 97 |
| L | L | 50 | 40 | 102 | 86 | 102 |
| XL | XL | 52 | 42 | 107 | 91 | 107 |
| XXL | XXL | 54 | 44 | 112 | 97 | 112 |
Adidas Women's Size Chart
| Size | US | EU | UK | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 4-6 | 79 | 61 | 86 |
| S | 4-6 | 36-38 | 8-10 | 84 | 66 | 91 |
| M | 8-10 | 40-42 | 12-14 | 89 | 71 | 97 |
| L | 12-14 | 44-46 | 16-18 | 97 | 79 | 104 |
| XL | 16-18 | 48-50 | 20-22 | 104 | 86 | 112 |
| XXL | 20-22 | 52-54 | 24-26 | 112 | 94 | 119 |
Data verified Mar 2026 · Official size guide · See an error? Report it
Sizes shown are standard international conversions. Individual brands may vary — always check Adidas's official size chart for exact measurements.
What is my size in Adidas clothing?
Adidas apparel uses alpha sizing (XS–2XL) mapped to standard regional numbers. A women's Medium is a US 8–10, UK 12–14, EU 38–40 (bust 89–94 cm, waist 73–78 cm); a Small is a US 4–6, UK 8–10, EU 34–36. Men's tops are alpha-only — the same S/M/L/XL across the US, UK and EU, with a Medium fitting a 93–100 cm chest. Adidas runs true to size, but AEROREADY and Techfit performance lines fit snug.
- US
- 8–10
- UK
- 12–14
- EU
- 38–40
- Bust
- 89–94 cm
Adidas Sizing & Fit Guide
Adidas clothing runs true to size for most items. Their AEROREADY and Techfit lines are performance-fit (snug). Sizes shown are based on standard international sizing — check Adidas's official size chart for exact measurements.