EU to US Shoe Size Conversion Chart
Convert European shoe sizes to US sizes for men and women. Includes CM measurements for accuracy.
EU to US Men's Shoe Sizes
| EU | US Men's | UK | JP / CM |
|---|---|---|---|
| 36 | 4 | 3.5 | 22 |
| 36.5 | 4.5 | 4 | 22.5 |
| 37.5 | 5 | 4.5 | 23 |
| 38 | 5.5 | 5 | 23.5 |
| 38.5 | 6 | 5.5 | 24 |
| 39 | 6.5 | 6 | 24.5 |
| 40 | 7 | 6 | 25 |
| 40.5 | 7.5 | 6.5 | 25.5 |
| 41 | 8 | 7 | 26 |
| 42 | 8.5 | 7.5 | 26.5 |
| 42.5 | 9 | 8 | 27 |
| 43 | 9.5 | 8.5 | 27.5 |
| 44 | 10 | 9 | 28 |
| 44.5 | 10.5 | 9.5 | 28.5 |
| 45 | 11 | 10 | 29 |
| 45.5 | 11.5 | 10.5 | 29.5 |
| 46 | 12 | 11 | 30 |
| 47.5 | 13 | 12 | 31 |
| 48.5 | 14 | 13 | 32 |
EU to US Women's Shoe Sizes
| EU | US Women's | UK | JP / CM |
|---|---|---|---|
| 36 | 5.5 | 3.5 | 22 |
| 36.5 | 6 | 4 | 22.5 |
| 37.5 | 6.5 | 4.5 | 23 |
| 38 | 7 | 5 | 23.5 |
| 38.5 | 7.5 | 5.5 | 24 |
| 39 | 8 | 6 | 24.5 |
| 40 | 8.5 | 6 | 25 |
| 40.5 | 9 | 6.5 | 25.5 |
| 41 | 9.5 | 7 | 26 |
| 42 | 10 | 7.5 | 26.5 |
| 42.5 | 10.5 | 8 | 27 |
| 43 | 11 | 8.5 | 27.5 |
| 44 | 11.5 | 9 | 28 |
| 44.5 | 12 | 9.5 | 28.5 |
| 45 | 12.5 | 10 | 29 |
| 45.5 | 13 | 10.5 | 29.5 |
| 46 | 13.5 | 11 | 30 |
| 47.5 | 14.5 | 12 | 31 |
| 48.5 | 15.5 | 13 | 32 |
How EU Shoe Sizing Works
European shoe sizes use the Paris Point system, created in the 19th century. Each Paris Point equals 6.67mm (2/3 of a centimeter). EU sizing is unisex — a 42 is a 42 whether for men or women. The scale typically runs from 35 (small women's) to 50 (large men's).
As a rough guide, subtract 33 from the EU size for men's US sizes (EU 44 = ~US 11) and subtract 31 for women's US sizes (EU 38 = ~US 7.5). However, this varies by brand, so always check the specific brand's size chart.
For the most accurate conversion, use our interactive shoe size converter which accounts for brand-specific sizing differences.
See detailed size charts for popular brands: Nike, Adidas, New Balance, and Converse.
Popular EU to US Conversions
The most-looked-up EU shoe sizes, in US men's and women's.
EU 37.5
US M 5 · W 6.5
UK 4.5 · 23 cm
EU 38
US M 5.5 · W 7
UK 5 · 23.5 cm
EU 39
US M 6.5 · W 8
UK 6 · 24.5 cm
EU 40
US M 7 · W 8.5
UK 6 · 25 cm
EU 41
US M 8 · W 9.5
UK 7 · 26 cm
EU 42
US M 8.5 · W 10
UK 7.5 · 26.5 cm
EU 42.5
US M 9 · W 10.5
UK 8 · 27 cm
EU 43
US M 9.5 · W 11
UK 8.5 · 27.5 cm
EU 44
US M 10 · W 11.5
UK 9 · 28 cm